Pace Calculator
1:47 Half Marathon Pace
To finish a Half Marathon in 1h47, you need to maintain a pace of 5:04 per km (8:10 per mile). Here's your complete split breakdown.
Pace per KM
5:04
min/km
Pace per Mile
8:10
min/mile
Average Speed
11.8
km/h
1h47 Half Marathon Splits
Plan my Half Marathon pacing strategy →| Distance | Split Pace | Cumulative Time |
|---|---|---|
| 1 km | 5:04 | 5:04 |
| 2 km | 5:04 | 10:09 |
| 3 km | 5:04 | 15:13 |
| 4 km | 5:04 | 20:17 |
| 5 km | 5:04 | 25:22 |
| 6 km | 5:04 | 30:26 |
| 7 km | 5:04 | 35:30 |
| 8 km | 5:04 | 40:34 |
| 9 km | 5:04 | 45:39 |
| 10 km | 5:04 | 50:43 |
| 11 km | 5:04 | 55:47 |
| 12 km | 5:04 | 1:00:52 |
| 13 km | 5:04 | 1:05:56 |
| 14 km | 5:04 | 1:11:00 |
| 15 km | 5:04 | 1:16:05 |
| 16 km | 5:04 | 1:21:09 |
| 17 km | 5:04 | 1:26:13 |
| 18 km | 5:04 | 1:31:17 |
| 19 km | 5:04 | 1:36:22 |
| 20 km | 5:04 | 1:41:26 |
| 21 km | 5:04 | 1:46:30 |
| 21.10 km | 5:04 | 1:47:00 |
Ready to Run a 1h47 Half Marathon?
Getting to 1h47 for your Half Marathon takes more than just knowing your pace. RunPlan creates a personalized AI training plan based on your current fitness, schedule, and race date to help you hit your goal.