Pace Calculator
2:09 Half Marathon Pace
To finish a Half Marathon in 2h09, you need to maintain a pace of 6:07 per km (9:50 per mile). Here's your complete split breakdown.
Pace per KM
6:07
min/km
Pace per Mile
9:50
min/mile
Average Speed
9.8
km/h
2h09 Half Marathon Splits
Plan my Half Marathon pacing strategy →| Distance | Split Pace | Cumulative Time |
|---|---|---|
| 1 km | 6:07 | 6:07 |
| 2 km | 6:07 | 12:14 |
| 3 km | 6:07 | 18:21 |
| 4 km | 6:07 | 24:27 |
| 5 km | 6:07 | 30:34 |
| 6 km | 6:07 | 36:41 |
| 7 km | 6:07 | 42:48 |
| 8 km | 6:07 | 48:55 |
| 9 km | 6:07 | 55:02 |
| 10 km | 6:07 | 1:01:09 |
| 11 km | 6:07 | 1:07:16 |
| 12 km | 6:07 | 1:13:22 |
| 13 km | 6:07 | 1:19:29 |
| 14 km | 6:07 | 1:25:36 |
| 15 km | 6:07 | 1:31:43 |
| 16 km | 6:07 | 1:37:50 |
| 17 km | 6:07 | 1:43:57 |
| 18 km | 6:07 | 1:50:04 |
| 19 km | 6:07 | 1:56:10 |
| 20 km | 6:07 | 2:02:17 |
| 21 km | 6:07 | 2:08:24 |
| 21.10 km | 6:07 | 2:09:00 |
Ready to Run a 2h09 Half Marathon?
Getting to 2h09 for your Half Marathon takes more than just knowing your pace. RunPlan creates a personalized AI training plan based on your current fitness, schedule, and race date to help you hit your goal.